


| Pos | Nr | Rider | Class | Bike | Time |
| 1 | 222 | Cairoli, Antonio | MX1 | Yamaha | 39:22.225 |
| 2 | 5 | Nagl, Maximilian | MX1 | KTM | 39:23.539 |
| 3 | 19 | Philippaerts, David | MX1 | Yamaha | 39:35.916 |
| 4 | 7 | Barragan, Jonathan | MX1 | KTM | 39:40.288 |
| 5 | 211 | Mackenzie, Billy | MX1 | Honda | 39:42.411 |
| 6 | 9 | de Dycker, Ken | MX1 | Suzuki | 39:45.283 |
| 7 | 25 | Desalle, Clement | MX1 | Honda | 39:45.880 |
| 8 | 6 | Coppins, Joshua | MX1 | Yamaha | 39:46.208 |
| 9 | 12 | Vuillemin, David | MX1 | Kawasaki | 39:55.713 |
| 10 | 20 | Aranda, Gregory | MX1 | Kawasaki | 40:01.695 |
| 11 | 17 | Swanepoel, Gareth | MX1 | Kawasaki | 40:10.744 |
| 12 | 32 | Priem, Manuel | MX1 | Aprilia | 40:16.897 |
| 13 | 8 | Leok, Tanel | MX1 | Yamaha | 40:24.894 |
| 14 | 111 | Leok, Aigar | MX1 | TM | 40:31.277 |
| 15 | 37 | Krestinov, Gert | MX1 | KTM | 40:35.880 |
| 16 | 87 | Izoird, Fabien | MX1 | Suzuki | 40:50.077 |
| 17 | 24 | Church, Tom | MX1 | CCM | 40:56.916 |
| 18 | 77 | Terreblanche, Shannon | MX1 | Kawasaki | 41:06.183 |
| 19 | 33 | Carlsson, Johan | MX1 | Suzuki | 41:11.355 |
| 20 | 311 | Correira, Luis | MX1 | Suzuki | 41:16.177 |
| 21 | 75 | Wouts, Kevin | MX1 | Honda | 39:24.761 |
| 22 | 56 | van Vijfeijken, Rob | MX1 | Yamaha | 39:26.911 |
| 23 | 46 | Dougan, Jason | MX1 | CCM | 40:44.702 |
| 24 | 23 | Kempelis, Filips | MX1 | Honda | 40:09.611 |
| 25 | 15 | Bill, Julien | MX1 | Aprilia | 33:08.649 |
| 26 | 45 | Leonce, Loic | MX1 | Aprilia | 22:14.322 |
| 27 | 74 | Steinbergs, Ivo | MX1 | Honda | 4:29.932 |
| 28 | 115 | Campano, Carlos | MX1 | Yamaha | 2:20.676 |









