
| Sıra | Puan | Num. | Pilot | Ülke | Takım | Motor | Km/h | Zaman/Fark |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 154.7 | 36'35.114 |
| 2 | 20 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 154.7 | +0.187 |
| 3 | 16 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 154.2 | +7.465 |
| 4 | 13 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 154.0 | +9.127 |
| 5 | 11 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 153.9 | +11.494 |
| 6 | 10 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 153.8 | +11.903 |
| 7 | 9 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 153.8 | +12.568 |
| 8 | 8 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 153.8 | +12.963 |
| 9 | 7 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 153.7 | +14.098 |
| 10 | 6 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 153.5 | +16.697 |
| 11 | 5 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 153.3 | +19.568 |
| 12 | 4 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 152.9 | +24.885 |
| 13 | 3 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 152.9 | +25.345 |
| 14 | 2 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 152.8 | +26.696 |
| 15 | 1 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 152.4 | +32.806 |
| 16 | 6 | Joan OLIVE | SPA | Aeroport de Castello | FTR | 152.1 | +36.497 | |
| 17 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 151.9 | +40.569 | |
| 18 | 87 | Mohamad ZAMRI BABA | MAL | Petronas Malaysia | Moriwaki | 150.8 | +56.756 | |
| 19 | 20 | Ivan MORENO | SPA | Mapfre Aspar Team Moto2 | Suter | 150.2 | +1'05.966 | |
| 20 | 86 | Hafizh SYAHRIN | MAL | Petronas Malaysia | Moriwaki | 150.2 | +1'06.110 | |
| 21 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 149.4 | +1'17.083 | |
| 22 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 149.3 | +1'19.415 | |
| 24 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 142.0 | 1.Tur | |
| Yarış Dışı Kalanlar | ||||||||
| 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 152.4 | +32.979 | ||
| 9 | Kenny NOYES | USA | Avintia-STX | FTR | 152.4 | +33.179 | ||
| 35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 145.7 | |||
| 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 151.9 | |||
| 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 151.2 | |||
| 23 | Apiwat WONGTHANANON | THA | Thai Honda Singha SAG | FTR | 141.6 | |||
| 53 | Valentin DEBISE | FRA | Speed Up | FTR | 136.5 | |||
| 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 130.4 | |||
| 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 152.2 | |||
| 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 152.1 | |||
| 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 144.3 | |||
| 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 144.3 | |||
| Yarışa Girmeyenler | ||||||||
| 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | ||||








